Skip to main content
Organized rows of marble grave markers in wooded cemetery.

Why be a Member?

Burial Plans & Prices

People's Memorial contracted funeral homes offer the full range of burial options, from simple burial to a complete funeral with viewing, chapel service, hearse, and graveside service. Ask the funeral director about customizing the arrangements to make them most meaningful for you, while respecting your budget. These contractual prices are in effect from July 1, 2024 until June 30, 2025.

It's important to know that in Washington, you can only be buried in a licensed cemetery (not on your own land). Those cemeteries can dictate how their plots are used, including the size or type of monument.  Remember: embalming is not required by law!



Prices marked with * include the cost of a basic cloth casket.

Funeral Home City Direct Burial (PMA Price) Direct Burial (Standard Price) Burial w/ Graveside Service (PMA Price) Burial w/ Graveside Service (Standard Price)
Harrison Family Mortuary Aberdeen *$3,145.00* *$3,700.00* *$3,485.00* *$4,100.00*
Klontz Funeral Home Auburn *$2,835.00* *$3,335.00* *$4,029.00* *$4,740.00*
Curnow Funeral Home Bellevue *$1,755.25* *$2,065.00* *$3,124.00* *$3,675.00*
Whatcom Cremation & Funeral Bellingham *$1,950.75* *$2,295.00* N/A N/A
Hubbard Funeral Home Castle Rock *$2,967.00* *$3,490.00* *$3,987.00* *$4,690.00*
Dowling Funeral Home Cathlamet *$2,967.00* *$3,490.00* *$3,987.00* *$4,690.00*
Funeral Alternatives of WA Centralia *$3,145.00* *$3,700.00* *$3,613.00* *$4,250.00*
Dahl-McVicker Funeral Home Kelso *$2,967.00* *$3,490.00* *$3,987.00* *$4,690.00*
Funeral Alternatives of WA Lacey *$3,145.00* *$3,700.00* *$3,613.00* *$4,250.00*
Steele Funeral Chapel Longview *$2,967.00* *$3,490.00* *$3,987.00* *$4,690.00*
Whidbey Memorial Funeral Home Oak Harbor *$2,801.00* *$3,295.00* *$3,736.00* *$4,395.00*
Bradley-Kosec Funeral Home & Crematory Port Townsend *$2,372.00* *$2,790.00* *$3,183.00* *$3,745.00*
The Co-op Funeral Home Seattle *$2,250.00* *$2,650.00* *$2,705.00* *$3,180.00*
Linde-Price Funeral Home Sequim § $1,607.00 § $1,890.00 § $2,031.00 § $2,390.00
Pacific NW Cremation North Spokane *$3,196.00* *$3,760.00* *$3,876.00* *$4,560.00*
Pacific NW Cremation Spokane *$3,196.00* *$3,760.00* *$3,876.00* *$4,560.00*
Pacific NW Cremation Spokane Valley *$3,196.00* *$3,760.00* *$3,876.00* *$4,560.00*
English Funeral Chapel Spokane Valley † *$2,715.75* *$4,590.00* *$4,645.00* *$5,465.00*
English Funeral Chapel Spokane Valley † *$2,715.75* *$4,590.00* *$4,645.00* *$5,465.00*
Curnow Funeral Home Sumner *$1,755.00* *$2,065.00* *$3,124.00* *$3,675.00*
Weeks' Dryer Mortuary Tacoma *$3,311.00* *$3,895.00* *$3,735.75* *$5,790.00*
Fir Lawn Funeral Chapel Toledo *$2,967.00* *$3,490.00* *$3,987.00* *$4,690.00*
Funeral Alternatives of WA Tumwater *$3,145.00* *$3,700.00* *$3,613.00* *$4,250.00*
Northwood Park FH & Crematory Vancouver *$2,457.00* *$2,890.00* *$1,695.75* *$3,190.00*
Woodland Funeral Home Woodland *$2,967.00* *$3,490.00* *$3,987.00* *$4,690.00*

† Located across the border in Idaho. 
§ Basic cloth casket not included.

Close