Alkaline Hydrolysis
With the passage of SB 5001: Concerning Human Remains in 2019, Washingtonians now have access to a new form of disposition: alkaline hydrolysis.
People's Memorial negotiates discounted pricing for alkaline hydrolysis at several partnering funeral homes. These contractual prices are in effect from July 1, 2024 to June 30, 2025.
Funeral Home | City | PMA Price | Standard Price |
---|---|---|---|
Klontz Funeral Home | Auburn | $1,780.75 | $2,095.00 |
Curnow Funeral Home | Bellevue | $1,738.00 | $2,045.00 |
Hubbard Funeral Home | Castle Rock | $1,780.75 | $2,095.00 |
Dowling Funeral Home | Cathlamet | $1,780.75 | $2,095.00 |
Funeral Alternatives of WA | Centralia | $1,853.00 | $2,180.00 |
Dahl-McVicker Funeral Home | Kelso | $1,780.75 | $2,095.00 |
Funeral Alternatives of WA | Lacey | $1,853.00 | $2,180.00 |
Steele Funeral Chapel | Longview | $1,780.75 | $2,095.00 |
Bradley-Kosec Funeral Home & Crematory | Port Townsend | $1,717.00 | $2,020.00 |
The Co-op Funeral Home | Seattle | $1,800.00 | $2,100.00 |
English Funeral Chapel | Spokane Valley † | $2,205.75 | $2,595.00 |
English Funeral Chapel | Spokane Valley † | $2,205.75 | $2,595.00 |
Curnow Funeral Home | Sumner | $1,738.00 | $2,045.00 |
Weeks' Dryer Mortuary | Tacoma | $2,784.00 | $3,275.00 |
Fir Lawn Funeral Chapel | Toledo | $1,802.00 | $2,120.00 |
Funeral Alternatives of WA | Tumwater | $1,853.00 | $2,180.00 |
Northwood Park FH & Crematory | Vancouver | $1,780.75 | $2,095.00 |
Woodland Funeral Home | Woodland | $1,780.75 | $2,095.00 |
† Located across the border in Idaho.