Burial Plans & Prices
People's Memorial contracted funeral homes offer the full range of burial options, from simple burial to a complete funeral with viewing, chapel service, hearse, and graveside service. Ask the funeral director about customizing the arrangements to make them most meaningful for you, while respecting your budget.
These contractual prices are in effect from July 1, 2026 to June 30, 2027.
Direct burial plans listed below do not include the price of a burial plot at a cemetery nor any fees associated with opening or closing a burial plot. Cemeteries can dictate how their plots are used, including the size or type of monument, so please reach out to your desired cemetery to learn those prices. Remember: Embalming is not required by law!
Breaking News! As of June 2026, burial on private property is now legal in Washington! Please read PMA's reporting on HB 2239 to learn details. You will still need to report the death.
PMA's Partner Funeral Homes, Burial Providers
Funeral homes are grouped by county then sorted by city alphabetically.
| Funeral Home | County | City | Direct Burial (PMA Member Price) | Direct Burial (Non-Member Price) | Burial w/ Graveside Service (PMA Member Price) | Burial w/ Graveside Service (Non-Member Price) |
|---|---|---|---|---|---|---|
| Woodland Funeral Home | Clark | Woodlan | $2,695 | $3,170 | $3,056 | $3,595 |
| Hubbard Funeral Home | Cowlitz | Castle Rock | $3,693 | $4,345 | $4,650 | $5,470 |
| Dahl-McVicker Funeral Home | Cowlitz | Kelso | $3,693 | $4,345 | $4,650 | $5,470 |
| Steele Funeral Chapel | Cowlitz | Longview | $3,693 | $4,345 | $4,650 | $5,470 |
| Northwood Park FH & Crematory | Cowlitz | Vancouver | $2,695 | $3,170 | $3,056 | $3,595 |
| Chapel of the Valley | Douglas | East Wenatchee | $3,557 | $4,185 | $4,237 | $4,985 |
| Harrison Family Mortuary | Grays Harbor | Aberdeen | $3,230 | $3,800 | $3,591 | $4,225 |
| Wallin-Stucky Funeral Home | Island | Freeland | $2,886 | $3,395 | $3,736 | $4,395 |
| Wallin-Stucky Funeral Home | Island | Oak Harbor | $2,886 | $3,395 | $3,736 | $4,395 |
| Bradley-Kosec Funeral Home & Crematory | Jefferson | Port Townsend | $2,542 | $2,990 | $2,839 | $3,340 |
| Klontz Funeral Home | King | Auburn | $3,464 | $4,075 | $3,897 | $4,585 |
| Curnow Funeral Home | King | Bellevue | $2,716 | $3,195 | $3,069 | $3,610 |
| The Co-op Funeral Home | King | Seattle | $2,900 | $3,415 | $3,400 | $4,000 |
| Funeral Alternatives of WA | Lewis | Centralia | $3,400 | $4,000 | $3,868 | $4,550 |
| Fir Lawn Funeral Chapel | Lewis | Toledo | $2,695 | $3,170 | $3,056 | $3,595 |
| Curnow Funeral Home | Pierce | Sumner | $2,716 | $3,195 | $3,069 | $3,610 |
| Weeks' Dryer Mortuary | Pierce | Tacoma | $2,461 | $2,895 | $2,716 | $3,195 |
| Safe Harbor Funeral Service | Skagit | Anacortes | $1,951 | $2,295 | $1,951 | $2,295 |
| Solie Funeral Home & Crematory | Snohomish | Everett | $4,229 | $4,975 | $4,892 | $5,755 |
| Pacific NW Cremation | Spokane | North Spokane | $3,702 | $4,355 | $4,463 | $5,250 |
| Pacific NW Cremation | Spokane | Spokane | $3,702 | $4,355 | $4,463 | $5,250 |
| Pacific NW Cremation | Spokane | Spokane Valley | $3,702 | $4,355 | $4,463 | $5,250 |
| English Funeral Chapel | Spokane | Spokane Valley † | $4,157 | $4,890 | $4,900 | $5,765 |
| English Funeral Chapel | Spokane | Spokane Valley † | $4,157 | $4,890 | $4,900 | $5,765 |
| Funeral Alternatives of WA | Thurston | Lacey | $3,400 | $4,000 | $3,868 | $4,550 |
| Funeral Alternatives of WA | Thurston | Tumwater | $3,400 | $4,000 | $3,868 | $4,550 |
| Dowling Funeral Home | Wahkiakum | Cathlamet | $3,693 | $4,345 | $4,650 | $5,470 |
| Whatcom Cremation & Funeral | Whatcom | Bellingham | $1,951 | $2,295 | $1,951 | $2,295 |
| Safe Harbor Funeral Service | Whatcom | Blaine | $1,951 | $2,295 | $1,951 | $2,295 |
† Located across the border in Idaho.
All dollar amounts have been rounded to the nearest whole dollar and do not include sales tax.
