Natural Organic Reduction
People's Memorial negotiates discounted pricing for natural organic reduction at several partnering funeral homes.
These contractual prices are in effect from July 1, 2026 to June 30, 2027.
With the passage of SB 5001: Concerning Human Remains in 2019, Washingtonians now have access to a new, greener form of disposition: natural organic reduction. Also referred to as recomposition, terramation, or human composting, this process takes place in a solitary, enclosed vessel, where a body is placed with organic matter, like alfalfa, wood chips, and straw. Over the course of approximately 90 days, the carefully calibrated temperature and moisture inside helps microbes break down the body into a nutrient-rich soil. About a cubic meter of soil remains at the end of the process, allowing your loved one to not only return to the Earth, but nurture it in perpetuity.
Learn more about natural organic reduction here.
PMA's Partner Funeral Homes, Natural Organic Reduction Providers
Funeral homes are grouped by county then sorted by city alphabetically.
Today there are only a handful of providers performing natural organic reduction. Many of the funeral homes listed here subcontract with Return Home who perform terramation services at their facility in Auburn.
| Funeral Home | County | City | PMA Member Price | Non-Member Price |
|---|---|---|---|---|
| Woodland Funeral Home | Clark | Woodland | $5,351 | $6,295 |
| Hubbard Funeral Home | Cowlitz | Castle Rock | $5,351 | $6,295 |
| Dahl-McVicker Funeral Home | Cowlitz | Kelso | $5,351 | $6,295 |
| Steele Funeral Chapel | Cowlitz | Longview | $5,351 | $6,295 |
| Northwood Park FH & Crematory | Cowlitz | Vancouver | $5,351 | $6,295 |
| Wallin-Stucky Funeral Home | Island | Freeland | $5,228 | $6,150 |
| Wallin-Stucky Funeral Home | Island | Oak Harbor | $5,228 | $6,150 |
| Bradley-Kosec Funeral Home & Crematory | Jefferson | Port Townsend | $5,313 | $6,250 |
| Klontz Funeral Home | King | Auburn | $4,633 | $5,450 |
| Return Home | King | Auburn | $4,760 | $5,950 |
| Curnow Funeral Home | King | Bellevue | $4,633 | $5,450 |
| Recompose | King | Seattle | $5,950 | $7,000 |
| The Co-op Funeral Home | King | Seattle | $5,250 | $6,180 |
| Funeral Alternatives of WA | Lewis | Centralia | $4,633 | $5,450 |
| Fir Lawn Funeral Chapel | Lewis | Toledo | $5,351 | $6,295 |
| Curnow Funeral Home | Pierce | Sumner | $4,633 | $5,450 |
| Weeks' Dryer Mortuary | Pierce | Tacoma | $4,331 | $5,095 |
| Funeral Alternatives of WA | Thurston | Lacey | $4,633 | $5,450 |
| Funeral Alternatives of WA | Thurston | Tumwater | $4,633 | $5,450 |
| Dowling Funeral Home | Wahkiakum | Cathlamet | $5,351 | $6,295 |
Return Home generously offers PMA Members a 20% discount.
Recompose, Washington's first natural organic reduction funeral home in Seattle, requires PMA Members to use code PMA-15 to unlock the 15% discount when making purchases through their website.
All dollar amounts have been rounded to the nearest whole dollar and do not include sales tax.
