Alkaline Hydrolysis
With the passage of SB 5001: Concerning Human Remains in 2019, Washingtonians now have access to a new form of disposition: alkaline hydrolysis.
People's Memorial negotiates discounted pricing for alkaline hydrolysis at several partnering funeral homes. These contractual prices are in effect from July 1, 2024 to June 30, 2025.
| Funeral Home | City | PMA Price | Standard Price |
|---|---|---|---|
| Klontz Funeral Home | Auburn | $1,815 | $2,135 |
| Curnow Funeral Home | Bellevue | $1,760 | $2,070 |
| Hubbard Funeral Home | Castle Rock | $1,972 | $2,320 |
| Dowling Funeral Home | Cathlamet | $1,972 | $2,320 |
| Funeral Alternatives of WA | Centralia | $1,934 | $2,275 |
| Dahl-McVicker Funeral Home | Kelso | $1,972 | $2,320 |
| Funeral Alternatives of WA | Lacey | $1,934 | $2,275 |
| Steele Funeral Chapel | Longview | $1,972 | $2,320 |
| Bradley-Kosec Funeral Home & Crematory | Port Townsend | $1,968 | $2,315 |
| The Co-op Funeral Home | Seattle | $1,955 | $2,300 |
| English Funeral Chapel | Spokane Valley † | $2,295 | $2,700 |
| English Funeral Chapel | Spokane Valley † | $2,295 | $2,700 |
| Curnow Funeral Home | Sumner | $1,760 | $2,070 |
| Weeks' Dryer Mortuary | Tacoma | $2,784 | $3,275 |
| Fir Lawn Funeral Chapel | Toledo | $1,972 | $2,320 |
| Funeral Alternatives of WA | Tumwater | $1,934 | $2,275 |
| Northwood Park FH & Crematory | Vancouver | $1,972 | $2,320 |
| Woodland Funeral Home | Woodland | $1,972 | $2,320 |
† Located across the border in Idaho.
